Logo
Departed
Raiding Guild on Illidan

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Alunex 135
Deadtank 115
Chrysta 75
Blunta -5
Athhena 220
Midgetkilla 190
Yochichi 45
Raf 665
Vestav 420
Shamrox 80
Boomsnack 40
Bitygity 270
Actpal 235
Theraden 105
Mongolloyd 40
Fward 230
Brightstuff 180
Umgan 180
Amune 165
Anethma -50
Kyyle 280
Vrykyl 155
Lemonlime 45
Styrgwyrm 805
Wimbledon 510
Coldmagic 210
Stormsoul 160
Vihous 45
Melissalove 400
Jeroes 190
Kaylac 185
Crymto 80
Erinyes 165
Tesa 105
Zanotact 95


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Actpal Departed Officer 70 Paladin 4025.00 3870.00 80.00 235 09/04/08
2 Alunex   70 Druid 975.00 840.00 0.00 135 09/04/08
3 Amune Departed Officer 70 Priest 3100.00 2530.00 -405.00 165 09/04/08
4 Anethma Departed Member 70 Priest 3825.00 3775.00 -100.00 -50 09/02/08
5 Athhena Departed Officer 70 Hunter 2750.00 2505.00 -25.00 220 08/28/08
6 Bitygity Departed Member 70 Paladin 4270.00 3905.00 -95.00 270 09/04/08
7 Blunta   70 Druid 755.00 755.00 -5.00 -5 09/04/08
8 Boomsnack   70 Mage 240.00 200.00 0.00 40 08/19/08
9 Brightstuff Departed Member 70 Priest 3050.00 2340.00 -530.00 180 09/04/08
10 Chrysta Departed Applicant 70 Druid 115.00 40.00 0.00 75 09/04/08
11 Coldmagic Departed Member 70 Shaman 3260.00 2990.00 -60.00 210 08/31/08
12 Crymto Alliance Brotherhood Member 70 Warlock 1720.00 1240.00 -400.00 80 08/28/08
13 Deadtank Departed Applicant 70 Druid 115.00 0.00 0.00 115 08/28/08
14 Erinyes Departed Applicant 70 Warrior 205.00 40.00 0.00 165 09/04/08
15 Fward Departed Officer 70 Priest 3975.00 2985.00 -760.00 230 09/04/08
16 Jeroes Departed Member 70 Warlock 4150.00 3980.00 20.00 190 09/04/08
17 Kaylac   70 Warlock 605.00 420.00 0.00 185 09/04/08
18 Kyyle Departed Member 70 Rogue 3510.00 3155.00 -75.00 280 09/04/08
19 Lemonlime   70 Rogue 1685.00 1640.00 0.00 45 09/04/08
20 Melissalove Departed Member 70 Warlock 3530.00 3095.00 -35.00 400 09/04/08
21 Midgetkilla   70 Hunter 1435.00 1235.00 -10.00 190 09/04/08
22 Mongolloyd Departed Applicant 70 Paladin 310.00 265.00 -5.00 40 09/04/08
23 Raf Departed Officer 70 Mage 4230.00 3575.00 10.00 665 09/04/08
24 Shamrox Departed Applicant 70 Mage 80.00 0.00 0.00 80 08/28/08
25 Stormsoul   70 Shaman 1260.00 1075.00 -25.00 160 09/04/08
26 Styrgwyrm Departed Member 70 Shaman 3930.00 3065.00 -60.00 805 09/04/08
27 Tesa Departed Officer 70 Warrior 4330.00 3940.00 -285.00 105 09/04/08
28 Theraden Departed Member 70 Paladin 2405.00 2270.00 -30.00 105 09/04/08
29 Umgan Departed Officer 70 Priest 3940.00 3790.00 30.00 180 09/04/08
30 Vestav   70 Mage 1215.00 775.00 -20.00 420 08/31/08
31 Vihous   70 Shaman 530.00 485.00 0.00 45 09/04/08
32 Vrykyl Departed Officer 70 Rogue 3625.00 3400.00 -70.00 155 08/31/08
33 Wimbledon Departed Member 70 Shaman 2955.00 2365.00 -80.00 510 09/02/08
34 Yochichi Departed Officer 70 Hunter 2780.00 2535.00 -200.00 45 09/04/08
35 Zanotact   70 Warrior 1725.00 1595.00 -35.00 95 09/04/08
... found 35 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team